<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intel Enters Home Health Monitoring Market</title>
	<atom:link href="http://www.informationappliance.com/?feed=rss2&#038;p=242" rel="self" type="application/rss+xml" />
	<link>http://www.informationappliance.com/?p=242</link>
	<description>What&#039;s on your iPad, Tablet or Set Top Box?</description>
	<lastBuildDate>Thu, 10 Jun 2010 06:40:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: On InformationAppliance: Intel Enters Home Health Monitoring Market &#124; Digital Picture Frames</title>
		<link>http://www.informationappliance.com/?p=242&#038;cpage=1#comment-560</link>
		<dc:creator>On InformationAppliance: Intel Enters Home Health Monitoring Market &#124; Digital Picture Frames</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationappliance.com/?p=242#comment-560</guid>
		<description>[...] Today on InformationAppliance.com: Intel is reportedly set to enter the information appliance market with a device called the Intel Health Guide, which is a mini-PC that interfaces with medical records and testing systems to keep people healthy and up to date on their medical information &#8230; read more [...]</description>
		<content:encoded><![CDATA[<p>[...] Today on InformationAppliance.com: Intel is reportedly set to enter the information appliance market with a device called the Intel Health Guide, which is a mini-PC that interfaces with medical records and testing systems to keep people healthy and up to date on their medical information &#8230; read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
